This page consolidates real-world space-weather signals and upper-atmosphere context (NOAA/SWPC and NASA DONKI). These feeds are exposed as optional overlays inside AstRADAR so you can annotate timing windows with geomagnetic and solar activity context.
Latest: C2.2 at 2026-01-25T17:50:00Z
| Max class | Max time | Begin | End |
|---|---|---|---|
| C2.2 | 2026-01-25T17:50:00Z | 2026-01-25T17:45:00Z | 2026-01-25T17:54:00Z |
| C2.1 | 2026-01-25T17:20:00Z | 2026-01-25T17:14:00Z | 2026-01-25T17:23:00Z |
| C2.3 | 2026-01-25T17:08:00Z | 2026-01-25T16:59:00Z | 2026-01-25T17:14:00Z |
| C4.5 | 2026-01-25T15:45:00Z | 2026-01-25T15:36:00Z | 2026-01-25T15:52:00Z |
| C6.3 | 2026-01-25T10:30:00Z | 2026-01-25T10:12:00Z | 2026-01-25T10:41:00Z |
| C1.7 | 2026-01-25T08:01:00Z | 2026-01-25T07:54:00Z | 2026-01-25T08:09:00Z |
Powered by NASA DONKI (DEMO_KEY unless configured). Events listed here are informational and do not imply Earth impact.
No CME list available.
No flare list available.